Home | Calendar | Site Map | 



Soccer Year of Play
Understanding 'U' Age Groups

 

 Year of Play   Birthdates   2009-2010   2010-2011   2011-2012 
         
1990 8/1/90 thru 7/31/91 Under 19 - -
1991 8/1/91 thru 7/31/92 Under 18 Under 19 -
1992 8/1/92 thru 7/31/93 Under 17 Under 18 Under 19
1993 8/1/93 thru 7/31/94 Under 16 Under 17 Under 18
1994 8/1/94 thru 7/31/95 Under 15 Under 16 Under 17
1995 8/1/95 thru 7/31/96 Under 14 Under 15 Under 16
1996 8/1/96 thru 7/31/97 Under 13 Under 14 Under 15
1997 8/1/97 thru 7/31/98 Under 12 Under 13 Under 14
1998 8/1/98 thru 7/31/99 Under 11 Under 12 Under 13
1999 8/1/99 thru 7/31/00 Under 10 Under 11 Under 12
2000 8/1/00 thru 7/31/01 Under 9 Under 10 Under 11
2001 8/1/01 thru 7/31/02 Under 8 Under 9 Under 10
2002 8/1/02 thru 7/31/03 Under 7 Under 8 Under 9
2003 8/1/03 thru 7/31/04 Under 6 Under 7 Under 8
2004 8/1/04 thru 7/31/05 Under 5 Under 6 Under 7
2005 8/1/05 thru 7/31/06 Under 4 Under 5 Under 6
2006 8/1/06 thru 7/31/07   Under 4 Under 5
2007 8/1/07 thru 7/31/08     Under 4

All of our soccer age groups are defined by Soccer Year of Play (YOP) per the EPYSA definitions below.

The soccer YOP begins on August 1 and ends the following July 31st.

(Note: It does NOT coincide with school cutoff dates, which vary throughout the state and throughout the country.)

Although the Age Group (Uxx designation) changes from year to year, the YOP does not.

All Travel and FC Bucks tryouts being conducted now are based on this chart for the 2010-2011 season.

All Fall Intramural age groups are also based on this chart.

The ’U’ designation begins in the Fall and carries through the following Spring season. So, for example, if your child is a

U10 (9 yrs old) to start in the fall, turns 10 in November, he or she is still a U10 in the spring.



  © Copyright 2010 Council Rock United Soccer Association. All rights reserved.
  © Copyright 2010 Demosphere International, Inc. All rights reserved.